Seating and Scaling
Section | Rows | Capacity |
Orchestra Pit | AA-BB | 28 |
Orchestra Front | A-G | 161 |
Orchestra Rear | H-M | 127 |
Orchestra ADA* | Row G | 4 |
Orchestra Total (320) | ||
Balcony | AA-EE | 150 |
Balcony ADA* | (Row EE) | 2 |
Balcony Total (152) | ||
Total | 472 seats |
*ADA Seats are reserved for use by patrons who use wheelchairs. Additional accessible seating may be available. Please inquire with AACC Theater Management
August Wilson Center Detailed Seating Chart
Commercial Rates and Charges
DAILY AND PERFORMANCE RENTAL FEES
2018 RATES
2019 RATES (EFFECTIVE JANUARY 1, 2019)
Some or all of the following additional fees may apply to your event.
Insurance | $180 |
Amusement Permit | $ 43 per day |
Live Flame Permit | $ 15 per event |
Traffic Obstruction | $ 75 per vehicle |
Ticketing/Box Office | |
Service & Handling | varies by event |
Facility Fee | $ 2.50 per paid ticket |
Cultural District Fee | $ 1.25 per paid ticket |
Credit Card Fees | 3% x gross CC/internet sales |
Group Sales | 10% x gross Group Sales |
Amusement Tax | 0% x gross sales |
Box Office Services | $235 per performance |
Ticket Printing | $ 55 per performance |
Front of House Services | |
Staffing Fee | $ 335 per performance |
Doorman Fee | $ 65 per performance |
Stage Labor | |
Stagehands | At Cost |
Stage Equipment | |
Lighting | |
Basic System | $180 per performance |
Side Lighting | $255 per performance |
Followspots | $95 per performance |
Additional Light Costs | TBD based upon production |
Sound | |
Basic System | $180 per performance |
Portable PA | $ 50 per performance |
CD/MP3 Player | $ 30 per performance |
Additional Sound Costs | TBD based upon production |
Hazer / Fog | At Cost |
Pianos | |
Steinway 7′ Grand | $ 65 per performance |
Kimball Upright | $ 35 per performance |
Dance Floor | $ 85 per performance |
Video Projection | At Cost |
Lag Bolt Repair | $ 35 per bolt hole |